Skip to Main Navigation Skip to Sub Navigation Skip to Content
 WEATHER STATION >
Loading: Loading...

Accommodation at Dinner Plain

Accommodation at Dinner Plain

This unique architecturally designed village, nestled amongst the snow gums, has everything you need to make your skiing holiday the trip of a lifetime. With over 250 chalets, lodges, apartments or hotels, finding the right property to suit your holiday has never been easier.

Dinner Plain has something for everyone and “Accommodation at Dinner Plain” will find it for you.Whatever your group size - party of 20 or romantic holiday for two - your choices are endless. All these exceptional properties are fully self-contained, with open fires, central heating, some even have spa pools, and all that is required for a truly magic holiday - is you.

 

 

 

Booking Details

Accommodation at Dinner Plain looks forward to assisting with booking your high country holiday.

Phone: (03) 5159 6556
Email: info@discoverdinnerplain.com
Web: www.skiholidays.com.au

Address
4 Big Muster Drive
Dinner Plain Vic 3898

 

Accommodation Rates 2013

 
LOW SEASON 8 JUNE - 15 JULY & 4- 29 SEPTEMBER
PROPERTY SLEEPS 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights
Camelot 16  $   3,000  $     3,800  $    4,495  $   4,750  $    4,890  $     5,000
Nordic Lodge 14  $   2,150  $     2,950  $    3,150  $   3,290  $    3,570  $     3,725
Mindolluin 14  $   2,020  $     2,800  $    2,990  $   3,150  $    3,400  $     3,590
Moose Lodge 13  $   3,200  $     4,225  $    4,800  $   5,500  $    5,995  $     6,300
Victoria Springs 12  $   2,150  $     2,950  $    3,150  $   3,290  $    3,570  $     3,725
Gimme Shelter 12  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Kimberly One 12  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Davenport 12  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Arapaho 12  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Alyeska 10  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Blue Sky Lodge 10  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Absinthe 10  $   1,890  $     2,750  $    2,880  $   3,095  $    3,275  $     3,395
Crep de Mont (all rooms) 10  $   1,750  $     2,200  $    2,500  $   2,720  $    2,950  $     3,150
On the Edge 10  $   1,850  $     2,300  $    2,600  $   2,820  $    3,050  $     3,250
High Plains Drifter 10  $   1,850  $     2,300  $    2,600  $   2,820  $    3,050  $     3,250
Snowind 10  $   1,750  $     2,200  $    2,500  $   2,720  $    2,950  $     3,150
Snowgoose 10  $   1,750  $     2,200  $    2,500  $   2,720  $    2,950  $     3,150
Bullwinkle 10  $   1,750  $     2,200  $    2,500  $   2,720  $    2,950  $     3,150
Woodson 10  $   1,750  $     2,200  $    2,500  $   2,720  $    2,950  $     3,150
Double Bridges 10  $   1,600  $     2,125  $    2,400  $   2,600  $    2,900  $     3,080
Timberwolf 8  $   1,895  $     2,850  $    2,990  $   3,160  $    3,295  $     3,400
Blue Ice 8  $   1,500  $     2,150  $    2,350  $   2,490  $    2,750  $     2,995
Heavenly 8  $   1,450  $     1,950  $    2,190  $   2,250  $    2,620  $     2,795
Alpenglow 8  $   1,450  $     1,950  $    2,190  $   2,250  $    2,620  $     2,795
Ski Break 8  $   1,450  $     1,950  $    2,190  $   2,250  $    2,620  $     2,795
Ovens 8  $   1,290  $     1,790  $    1,925  $   2,000  $    2,490  $     2,590
Bunny Box 8  $   1,290  $     1,790  $    1,925  $   2,000  $    2,490  $     2,590
HQ 8  $   1,290  $     1,790  $    1,925  $   2,000  $    2,490  $     2,590
High Knob 8  $   1,290  $     1,790  $    1,925  $   2,000  $    2,490  $     2,590
Ironbark 8  $   1,290  $     1,790  $    1,925  $   2,000  $    2,490  $     2,590
Whistler Lodge 8  $   1,260  $     1,680  $    1,850  $   1,910  $    2,320  $     2,450
Chunk a Cheese 8  $   1,260  $     1,680  $    1,850  $   1,910  $    2,320  $     2,450
Bagel Lodge 8  $   1,195  $     1,560  $    1,795  $   1,820  $    2,220  $     2,295
Fog 6  $   1,260  $     1,680  $    1,850  $   1,910  $    2,320  $     2,450
Snowmass 6  $   1,095  $     1,550  $    1,695  $   1,790  $    2,195  $     2,220
Hummfray 1 6  $   1,095  $     1,550  $    1,695  $   1,790  $    2,195  $     2,220
Welkuminn 6  $   1,095  $     1,550  $    1,695  $   1,790  $    2,195  $     2,220
Buffalo 6  $   1,095  $     1,550  $    1,695  $   1,790  $    2,195  $     2,220
Wonnangalla 6  $   1,075  $     1,510  $    1,660  $   1,750  $    2,100  $     2,160
Ringer 6  $   1,075  $     1,510  $    1,660  $   1,750  $    2,100  $     2,160
Smoko 6  $   1,075  $     1,510  $    1,660  $   1,750  $    2,100  $     2,160
Snowy River 6  $   1,075  $     1,510  $    1,660  $   1,750  $    2,100  $     2,160
Snowgums Apartments 6  $      925  $     1,395  $    1,525  $   1,625  $    1,850  $     1,950
Snowbound 4  $      880  $     1,250  $    1,395  $   1,500  $    1,750  $     1,900
Edelweiss 4  $      880  $     1,250  $    1,395  $   1,500  $    1,750  $     1,900
Snowgums 15 4  $      750  $     1,100  $    1,255  $   1,400  $    1,500  $     1,700
Seadog 4  $      795  $     1,100  $    1,255  $   1,400  $    1,500  $     1,680
Billy Button 4  $      795  $     1,100  $    1,255  $   1,400  $    1,500  $     1,680
Winterhaven 4  $      795  $     1,100  $    1,255  $   1,400  $    1,500  $     1,680
Silver Spur 4  $      795  $     1,100  $    1,255  $   1,400  $    1,500  $     1,680
Huggins 4  $      760  $     1,050  $    1,200  $   1,350  $    1,495  $     1,600
Battys 4  $      760  $     1,050  $    1,200  $   1,350  $    1,495  $     1,600
Alpine retreat 4  $      610  $        950  $    1,090  $   1,180  $    1,300  $     1,450
Gundy Lodge 3  $      500  $        800  $       950  $   1,080  $    1,200  $     1,325
Triggerplant 1 & 2 2  $      470  $        700  $       910  $      995  $    1,100  $     1,225
Cozee 2  $      445  $        660  $       850  $      960  $    1,095  $     1,150
Whiskey Flat 1 2  $      395  $        595  $       740  $      850  $       980  $     1,030
Crep de Mont 4 & 5 2  $      350  $        475  $       585  $      705  $       795  $        895
Crep de Mont 1 2 & 3 2  $      325  $        445  $       550  $      635  $       710  $        810

HIGH SEASON - SUNDAY 14 JULY - SUNDAY 1 SEPTEMBER

PROPERTY





SLEEPS




2 nights




3 nights




4 nights




5 nights




6 nights




7 nights
Camelot 16  $ 3,500  $ 4,700  $ 5,600  $ 6,000  $ 6,220  $ 6,350
Nordic Lodge 14  $ 2,600  $ 3,675  $ 3,995  $ 4,200  $ 4,690  $ 4,800
Mindolluin 14  $ 2,500  $ 3,395  $ 3,695  $ 3,995  $ 4,495  $ 4,650
Moose Lodge 13  $ 3,960  $ 4,800  $ 5,600  $ 6,750  $ 7,800  $ 9,000
Victoria Springs 12  $ 2,600  $ 3,675  $ 3,995  $ 4,200  $ 4,690  $ 4,800
Gimme Shelter 12  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Kimberly One 12  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Davenport 12  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Arapaho 12  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Alyeska 10  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Blue Sky Lodge 10  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Absinthe 10  $ 2,400  $ 3,100  $ 3,400  $ 3,695  $ 3,995  $ 4,400
Crep de Mont (all rooms) 10  $ 2,200  $ 2,595  $ 3,060  $ 3,350  $ 3,885  $ 4,100
On the Edge 10  $ 2,280  $ 2,695  $ 3,160  $ 3,530  $ 3,985  $ 4,200
High Plains Drifter 10  $ 2,280  $ 2,695  $ 3,160  $ 3,530  $ 3,985  $ 4,200
Snowind 10  $ 2,200  $ 2,595  $ 3,060  $ 3,350  $ 3,885  $ 4,100
Snowgoose 10  $ 2,200  $ 2,595  $ 3,060  $ 3,350  $ 3,885  $ 4,100
Bullwinkle 10  $ 2,200  $ 2,595  $ 3,060  $ 3,350  $ 3,885  $ 4,100
Woodson 10  $ 2,200  $ 2,595  $ 3,060  $ 3,350  $ 3,885  $ 4,100
Double Bridges 10  $ 2,000  $ 2,450  $ 2,950  $ 3,285  $ 3,795  $ 3,990
Timberwolf 8  $ 2,500  $ 3,280  $ 3,570  $ 3,900  $ 4,300  $ 4,550
Blue Ice 8  $ 2,050  $ 2,490  $ 2,980  $ 3,330  $ 3,830  $ 4,090
Heavenly 8  $ 1,900  $ 2,425  $ 2,930  $ 3,255  $ 3,770  $ 3,950
Alpenglow 8  $ 1,900  $ 2,425  $ 2,930  $ 3,255  $ 3,770  $ 3,950
Ski Break 8  $ 1,900  $ 2,425  $ 2,930  $ 3,255  $ 3,770  $ 3,950
Ovens 8  $ 1,750  $ 2,275  $ 2,730  $ 3,015  $ 3,475  $ 3,690
Bunny Box 8  $ 1,750  $ 2,275  $ 2,730  $ 3,015  $ 3,475  $ 3,690
HQ  8  $ 1,750  $ 2,275  $ 2,730  $ 3,015  $ 3,475  $ 3,690
High Knob 8  $ 1,750  $ 2,275  $ 2,730  $ 3,015  $ 3,475  $ 3,690
Ironbark 8  $ 1,750  $ 2,275  $ 2,730  $ 3,015  $ 3,475  $ 3,690
Whistler Lodge 8  $ 1,695  $ 2,200  $ 2,605  $ 2,795  $ 3,285  $ 3,595
Chunk a Cheese 8  $ 1,695  $ 2,200  $ 2,605  $ 2,795  $ 3,285  $ 3,595
Bagel Lodge 8  $ 1,520  $ 2,050  $ 2,300  $ 2,620  $ 2,920  $ 3,090
Fog 6  $ 1,695  $ 2,200  $ 2,605  $ 2,795  $ 3,285  $ 3,595
Snowmass 6  $ 1,450  $ 1,890  $ 2,220  $ 2,545  $ 2,895  $ 2,990
Hummfray 1 6  $ 1,450  $ 1,890  $ 2,220  $ 2,545  $ 2,895  $ 2,990
Welkuminn 6  $ 1,450  $ 1,890  $ 2,220  $ 2,545  $ 2,895  $ 2,990
Buffalo 6  $ 1,450  $ 1,890  $ 2,220  $ 2,545  $ 2,895  $ 2,990
Wonnangalla 6  $ 1,390  $ 1,850  $ 2,110  $ 2,420  $ 2,800  $ 2,920
Ringer 6  $ 1,390  $ 1,850  $ 2,110  $ 2,420  $ 2,800  $ 2,920
Snowy River 6  $ 1,390  $ 1,850  $ 2,110  $ 2,420  $ 2,800  $ 2,920
Smoko 6  $ 1,390  $ 1,850  $ 2,110  $ 2,420  $ 2,800  $ 2,920
Snowgums Apartments 6  $ 1,120  $ 1,625  $ 1,720  $ 1,950  $ 2,400  $ 2,510
Edelweiss 4  $ 1,250  $ 1,580  $ 1,750  $ 2,000  $ 2,280  $ 2,520
Snowbound 4  $ 1,250  $ 1,580  $ 1,750  $ 2,000  $ 2,280  $ 2,520
Snowgums 15  4  $    990  $ 1,400  $ 1,595  $ 1,750  $ 1,985  $ 2,300
Seadog 4  $ 1,100  $ 1,495  $ 1,635  $ 1,790  $ 1,985  $ 2,350
Billy Button 4  $ 1,100  $ 1,495  $ 1,635  $ 1,790  $ 1,985  $ 2,350
Winterhaven 4  $ 1,100  $ 1,495  $ 1,635  $ 1,790  $ 1,985  $ 2,350
Silver Spur 4  $ 1,100  $ 1,495  $ 1,635  $ 1,790  $ 1,985  $ 2,350
Huggins 4  $ 1,000  $ 1,395  $ 1,525  $ 1,700  $ 1,850  $ 2,180
Battys 4  $ 1,000  $ 1,395  $ 1,525  $ 1,700  $ 1,850  $ 2,180
Alpine Retreat 4  $    950  $ 1,370  $ 1,500  $ 1,620  $ 1,795  $ 1,990
Gundy Lodge 3  $    640  $    950  $ 1,110  $ 1,295  $ 1,495  $ 1,695
Triggerplant 1 & 2 2  $    560  $    820  $ 1,065  $ 1,230  $ 1,440  $ 1,600
Cozee 2  $    520  $    780  $ 1,005  $ 1,145  $ 1,360  $ 1,500
Whiskey Flat 1 2  $    480  $    645  $    810  $    920  $ 1,090  $ 1,280
Crep de Mont 4 & 5 2  $    395  $    520  $    655  $    785  $    920  $ 1,075
Crep de Mont 1 2 & 3 2  $    375  $    485  $    620  $    750  $    880  $    995

 

 

Top