The ultimate place for apre's-ski luxury, comprising a mixture of 10 share, 6 share and 4 share apartments located on the summit side of the Arlberg.
The two bedroom and one bedroom apartments were built in 2008. Elevated from the Great Alpine Road, they offer unsurpassed views and are only a short warm-up walk from the slopes.
| 2 - 4 Share - 1 Bedroom, 1 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $967Â | $1,227 | $1,532 | $1,758 | $2,047 | $2,337 |
| Value | $662 | $860 | $1,144 | $1,231 | $1,435 | $1,637 |
| 4 - 6 Share - 2 Bedroom, 1 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $1,439Â | $1,870 | $2,333 | $2,678 | $3,119 | $3,561 |
| Value | $1,008 | $1,309 | $1,742 | $1,875 | $2,184 | $2,494 |
| 8 - 10 Share - 3 Bedroom, 2 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $2,584Â | $3,357 | $4,070 | $4,207 | $4,807 | $5,529 |
| Value | $1,551Â | $2,015 | $2,602 | $2,885 | $3,361 | $3,837 |
Peak Season:Â
28 June -Â 21Â July 2013
2 August - 25 August 2013
Value Season:Â
7 June - 27 June 2013
22 July - 1 August 2013
26 August - 29 September 2013
2013 prices and details are subject to amendment without notice.