| Run Reports will recommence on 8th June, the opening weekend of the 2013 Snow Season. |
Report Generated: at
| Status | Grooming | Snowmaking | |
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
| Status | Grooming | Snowmaking | |
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
This report reflects conditions at the stated date and time.
Conditions subsequent to this report may differ.
| Closed | Run Closed |
| Poor | Cover is broken and skiers are very limited in choice of lines. There may be exposed grass areas if the run is open. Cover is soft and thin; snow will most likely be brown in places. |
| Fair | Cover is extensive but not complete. There may be moderately sized exposed hazards including grass/vegetation, which are easily avoidable. Cover will most likely be soft and thin in areas. |
| Good | Almost complete cover. Some exposed hazards that rarely impede skiing. The surface may vary from dry to soft. |
| Very Good | Complete cover of snow with occasional exposed hazards that do not impede skiing. The surface is dry or softening very late in the day. |
| Excellent | Complete snow cover with no exposed hazards and a dry surface. |